Grogold WS Booster powder
Growth Promoter
HSN CODE: 2309
Poultry Medicine
₹ 468.75
₹ 625
Inclusive of all taxes
₹ 468.75
Product Details
Vets Grogold
| Nutritional Value per Kg. | |
| 1) Phytase 80,000 I.U. | 2) β – Glucanase 2,500,000 I.U. |
| 3) Xylanase 1,750,000 I.U. | 4) Cellulase 100,000 I.U. |
| 5) β – Mannanase 20,000 I.U. | 6) Alpha Glucosidase 20,000 I.U. |
| 7) Amylase 25,000 I.U. | 8) Lipase 5,000 I.U. |
| 9) Acid Protease 25,000 I.U. | 10) Neutral Protease 25,000 I.U. |
| 11) Pectinase 325,000 I.U. | 12) Vitamin – A 500,000 I.U. |
| 13) Vitamin – D3 100,000 I.U. | 14) Vitamin – E 150 mg |
| 15) Vitamin B2 150 mg | 16) Vitamin K 200 mg |
| 17) Niacinamide 1000 mg | 18) Calcium Pantothenate 300 mg |
| 19) Vitamin B12 2 mg | 20) Biotin 4 mg |
| 21) Protein Hydrolysate 1200 mg | 22) Choline Chloride 25 g |
| 23) Iron 15 g | 24) Manganese 10 g |
| 25) Zinc 10 g | 26) Magnesium 5 g |
| 27) Copper 2 g | 28) Cobalt 150 mg |
| 29) Selenium 45mg | 30) Iodine 150 mg |
| 31) Potassium 15 mg | 32) Dextrose 300 g |
| 33) Lactobacillus 600 millions spores | |
• Improves growth & performance
• Improves feed efficiency & productivity
• Improves flock uniformity & shine
• Improves digestion & absorption
• Extends peak production in layers
• Faster Weight gain
• Improves feed efficiency & productivity
• Improves flock uniformity & shine
• Improves digestion & absorption
• Extends peak production in layers
• Faster Weight gain
0 Verified Buyers